About 1120 Makaiwa Street
Fully renovated in 2022, this Kahala property features a 3-bed/3-bath main home plus a detached studio cottage with kitchenette and full bath. Split AC in every bedroom and living space ensures year-round comfort, while a Tesla photovoltaic system provides energy efficiency and low-cost electricity. The fully fenced backyard is a tropical retreat with lush landscaping, fruit trees, potted lily pads, and soothing water features. Conveniently located near Kahala Mall, beaches, shopping, dining, and top-rated schools, this property blends modern upgrades with timeless island charm. Owner pays for landscape. Tenant pays Electric, Water/Sewer, Cable, Internet and Telephone. Rent is $8,500/mth + GET @4.712% ($8,900.52) Admin Fee $5.24/month Liability to Landlord Insurance for $10.50/month. - can be waived with renters insurance on file. Security Deposit is due at signing of rental agreement. Renters Insurance REQUIRED!
Features of 1120 Makaiwa Street
| MLS® # | 202519514 |
|---|---|
| Price | $8,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,570 |
| Acres | 0.25 |
| Year Built | 1951 |
| Type | Residential Lease |
| Style | Cottage, Detached, Studio |
| Status | Closed |
Community Information
| Address | 1120 Makaiwa Street |
|---|---|
| Area | DiamondHd |
| Subdivision | KAHALA AREA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96816 |
Amenities
| Utilities | Yard Maintenance |
|---|---|
| Features | Private, Yard |
| Parking Spaces | 2 |
| Parking | Covered, Garage, Two Spaces, Garage Door Opener |
| Garages | Covered, Garage, Two Spaces, Garage Door Opener |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Exhaust Fan, Kitchen Island, Storage, Window Treatments |
| Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Fully Fenced |
|---|---|
| Lot Description | Private, Yard |
| Windows | Blinds |
School Information
| Elementary | Kahala |
|---|---|
| Middle | Kaimuki |
| High | Kalani |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 363 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pono Property Management LLC |
|---|
