About 19-4011 Wright Rd
Georgous 3 bedroom 1.5 bath home with oustanding landscaping. The owner poured her heart into this home with custom kitchen and bath cabinetry, Quartz counter tops, etc. New Roof 2019, new vinyl windows 2020, Bathrooms remodeled 2021 and vinyl laminate flooring.. The garage became the family game room. She would now like to share it with someone who appreciates the beauty. Come see to appreciate.
Features of 19-4011 Wright Rd
| MLS® # | 723714 |
|---|---|
| Price | $497,000 |
| Land Tenure | Fee Simple |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,056 |
| Acres | 0.19 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19-4011 Wright Rd |
|---|---|
| Subdivision | OLAA SUMMER LOTS |
| City | Volcano |
| State | HI |
| Zip Code | 96785 |
Amenities
| Parking | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Zoning | RS-20 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | HomeSmart Island Homes |
|---|
