About N/A
"03" unit is the end unit with Diamond Head/Mauka corner with a view down ward Ave. Storage room is included and 2 side by side parking stalls. To see is to enjoy. (MF: $1019.74 plus Reserve Fee: $362.63)
Features of N/A
| MLS® # | 202616427 |
|---|---|
| Price | $1,288,000 |
| Land Tenure | FeeSimple |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,142 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Metro |
| Subdivision | KAKAAKO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96813 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned, Covered, Guest, Two Spaces, Secured |
| View | City, Mountain(s), Ocean, Sunrise |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Single Living Level |
|---|---|
| Fireplace | No |
| Stories | One |
Exterior
| Exterior | Concrete |
|---|
School Information
| Elementary | Royal |
|---|---|
| Middle | Keelikolani |
| High | Mckinley |
Additional Information
| Monthly Maintenance Fee | $1,020 |
|---|
Listing Details
| Office | Hawaii Resource Realty |
|---|---|
| Contact Info | (808) 973-0830 |
