About 1096 Liku Street
Versatile and inviting, this property offers a spacious open floor plan, wet bar hookup, and a level, enclosed yard, ideal for everyday living and entertaining. The oversized storage building, complete with electricity, provides exceptional flexibility for storage, hobbies, or a workshop. Additional highlights include 200-amp meter service and the exterior was recently painted. Conveniently located just minutes from Enchanted Lake Shopping Center, theaters, and Kailua Town, you’ll enjoy easy access to shopping, dining, and everyday amenities. Please enjoy the attached walkthrough video for a closer look!
Features of 1096 Liku Street
| MLS® # | 202615389 |
|---|---|
| Price | $1,323,000 |
| Land Tenure | FeeSimple |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,448 |
| Acres | 0.15 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Active |
Community Information
| Address | 1096 Liku Street |
|---|---|
| Area | Kailua |
| Subdivision | KEOLU HILLS |
| City | Kailua |
| County | Oahu |
| State | HI |
| Zip Code | 96734 |
Amenities
| Utilities | Above Ground Utilities, Cable Available, Electricity Available, Other, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Three or more Spaces |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
|---|---|
| Fireplace | No |
| Stories | One |
Exterior
| Exterior | Single Wall, Wood Frame |
|---|
Listing Details
| Office | Coldwell Banker Island Prop |
|---|
