About N/A
BEST BUY in Mililani! 4 bedrooms, 2.5 bath PUD home with covered patio, a 2 car carport and bonus extra uncovered parking pad on the side. 20 PV Panels that are owned. NO MAINTENANCE FEE since this is a PUD (Planned Unit Development). Some updating done. Take this property to the next level!
Features of N/A
| MLS® # | 202611113 |
|---|---|
| Price | $799,000 |
| Land Tenure | FeeSimple |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,452 |
| Acres | 0.09 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Central |
| Subdivision | MILILANI AREA |
| City | Mililani |
| County | Oahu |
| State | HI |
| Zip Code | 96789 |
Amenities
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport, Driveway, Two Car Garage, Two Spaces |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Fireplace | No |
|---|---|
| Stories | Two |
Exterior
| Exterior | Double Wall, Wood Frame |
|---|
School Information
| Elementary | Mililani Uka |
|---|---|
| Middle | Mililani |
| High | Mililani |
Additional Information
| HOA Fees | 55 |
|---|
Listing Details
| Office | Hawaii Resource Realty |
|---|---|
| Contact Info | (808) 973-0830 |
