About 87-1070 Anaha Street
Located on a quite dead-end street sits this thoughtfully updated home. This rim-lot property boasts an open layout while being surrounded by beautiful mountains and open field views throughout the property. Step inside to discover a desired layout with central AC, abundant natural light which fills this home to showcase the new carpet flooring throughout the bedrooms, beautiful tile flooring and contemporary finishes while blending island-inspired elegance with modern comforts. You don't want to miss this wonderful opportunity.
Features of 87-1070 Anaha Street
| MLS® # | 202524062 |
|---|---|
| Price | $779,000 |
| Land Tenure | FeeSimple |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,580 |
| Acres | 0.09 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Active |
Community Information
| Address | 87-1070 Anaha Street |
|---|---|
| Area | Leeward |
| Subdivision | MAILI SEA-NOHOKAI |
| City | Waianae |
| County | Oahu |
| State | HI |
| Zip Code | 96792 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Other, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage, On Street, Three or more Spaces |
| View | Mountain(s), Sunset |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Fireplace | No |
|---|---|
| Stories | Two |
Exterior
| Exterior | Double Wall, Steel Frame, Wood Frame |
|---|
Additional Information
| Lease Fee | $0 |
|---|---|
| Monthly Maintenance Fee | $0 |
Listing Details
| Office | Corcoran Pacific Properties |
|---|---|
| Contact Info | (808) 589-2040 |
