About 5558 Pia Street
First Open House - Sunday 10/12 from 2-5 pm. 3 bedroom, 2 bath one story home on a nice level lot in Niu Valley. So much space in the backyard for gardening or a pool. Bring your vision to update this home and make it yours.
Features of 5558 Pia Street
MLS® # | 202517408 |
---|---|
Price | $1,449,000 |
Land Tenure | FeeSimple |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,238 |
Acres | 0.20 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached |
Status | Active |
Community Information
Address | 5558 Pia Street |
---|---|
Area | DiamondHd |
Subdivision | NIU VALLEY |
City | Honolulu |
County | Oahu |
State | HI |
Zip Code | 96821 |
Amenities
Utilities | Above Ground Utilities, Cable Available, Electricity Available, High Speed Internet Available, Water Available |
---|---|
Parking Spaces | 4 |
Parking | Carport, Driveway, On Street, Three or more Spaces |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | BedroomOnMainLevel,FullBathOnMainLevel |
---|---|
Fireplace | No |
Stories | One |
Exterior
Exterior | Single Wall, Wood Frame |
---|
Additional Information
Lease Fee | $0 |
---|---|
Monthly Maintenance Fee | $0 |
Listing Details
Office | Realty Pacific LLC |
---|---|
Contact Info | (808) 561-2853 |