About (unit #801r) 1500 Rycroft Street
Developer sale; the price reflects the market in the year the unit reservation was made.
Features of (unit #801r) 1500 Rycroft Street
MLS® # | 202206158 |
---|---|
Price | $927,000 |
Land Tenure | FeeSimple |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 990 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | (unit #801r) 1500 Rycroft Street |
---|---|
Area | Metro |
Subdivision | PAWAA |
City | Honolulu |
County | Oahu |
State | HI |
Zip Code | 96814 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Assigned, Covered, Garage, Guest, On Street, Two Spaces |
View | City, Mountain(s), Sunset |
Is Waterfront | No |
Has Pool | Yes |
Interior
Fireplace | No |
---|---|
Stories | One |
Exterior
Exterior | Concrete, Steel Frame |
---|
Additional Information
Lease Fee | $0 |
---|---|
Monthly Maintenance Fee | $802 |
Listing Details
Office | Coldwell Banker Realty |
---|---|
Contact Info | (808) 728-7198 |