About 1000 Eha St 21-205
Centrally located 3/2 Wailuku Parkside corner unit with stunning West Maui Mountain and Wailuku River views as well as small ocean views. Laminate flooring, tile in kitchen and bathrooms, granite counter tops, vinyl windows. Walk-in closet for primary bedroom, comfortable lanai. 2 assigned parking stalls, not tandem. Iao Parkside is a pet friendly complex. This unit is ready to go; it is vacant and easy to show. Owner is licensed Realtor (B) in the State of Hawaii and the listing agent.
Features of 1000 Eha St 21-205
| MLS® # | 404953 |
|---|---|
| Price | $568,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 960 |
| Land Tenure | Fee Simple |
| Acres | 9.10 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
| Sold Price | $568,000 |
Community Information
| Address | 1000 Eha St 21-205 |
|---|---|
| Area | Wailuku |
| Subdivision | Iao Parkside |
| City | Wailuku |
| State | HI |
| Zip Code | 96793 |
| Condo Name | Iao Parkside II |
Amenities
| View | Mountain/Ocean |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Vacation Rental | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace | No |
Exterior
| Windows | Drapes |
|---|
Additional Information
| Date Listed | February 12th, 2025 |
|---|---|
| Days on Market | 263 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Monthly Maintenance Fee | $826 |
Listing Details
| Office | Island Rock Realty LLC |
|---|
