About 1090 Eha St 27-204
Clean 2 bedroom, 1 bath upstairs unit in the Iao Parkside condominium. Close to Wailuku Community Center, Papohaku park, post office, Tamura's, and restaurants. 2 parking stalls. Call your favorite realtor today for a showing.
Features of 1090 Eha St 27-204
| MLS® # | 401939 |
|---|---|
| Price | $515,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 663 |
| Land Tenure | Fee Simple |
| Acres | 9.10 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low-Rise 1-3 Stories, Townhouse |
| Status | Closed |
| Sold Price | $515,000 |
Community Information
| Address | 1090 Eha St 27-204 |
|---|---|
| Area | Wailuku |
| Subdivision | Iao Parkside |
| City | Wailuku |
| State | HI |
| Zip Code | 96793 |
| Condo Name | Iao Parkside III |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Vacation Rental | No |
| Pets Allowed | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace | No |
Exterior
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation | Slab |
Additional Information
| Date Listed | April 24th, 2024 |
|---|---|
| Days on Market | 553 |
| Zoning | Apartment District |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fee | $373 |
Listing Details
| Office | Yoshida Realty Group |
|---|
