About 112 Miner Pl
Makawao home with areas to add additional ohana. All parts of home have been permitted. Home is in need of some tlc but is move-in ready. Any new addition requiring permits will require upgrading from cesspool to septic system. The roof is at end of economic life.
Features of 112 Miner Pl
| MLS® # | 399918 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,310 |
| Land Tenure | Fee Simple |
| Acres | 0.24 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $750,000 |
Community Information
| Address | 112 Miner Pl |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Makawao Ranch Acres |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Vacation Rental | No |
| Pets Allowed | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Gentle Slope |
|---|---|
| Foundation | Slab |
Additional Information
| Date Listed | October 2nd, 2023 |
|---|---|
| Days on Market | 1077 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Classic Maui Properties Inc |
|---|
