About 1120 Eha St 29203
2 bedroom / 2 bath upstairs unit at Iao Parkside in Wailuku. Close to parks, restaurants, and shopping. Unit is in original condition and needs some TLC. 2 assigned parking stall directly in front of building. Unit to be sold in AS-IS condition. Please call your favorite realtor today for showing!
Features of 1120 Eha St 29203
MLS® # | 399730 |
---|---|
Price | $465,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 843 |
Land Tenure | Fee Simple |
Acres | 9.10 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Condominium |
Style | Low-Rise 1-3 Stories |
Status | Closed |
Sold Price | $465,000 |
Community Information
Address | 1120 Eha St 29203 |
---|---|
Area | Wailuku |
Subdivision | Iao Parkside |
City | Wailuku |
State | HI |
Zip Code | 96793 |
Condo Name | Iao Parkside I |
Amenities
View | Mountain(s) |
---|---|
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Vacation Rental | No |
Pets Allowed | Yes |
Interior
Interior Features | TV Cable |
---|---|
Appliances | Disposal, Dryer, Range, Refrigerator, Washer |
Fireplace | No |
Exterior
Roof | Asphalt/Comp Shingle |
---|---|
Foundation | Slab |
Additional Information
Date Listed | September 8th, 2023 |
---|---|
Days on Market | 775 |
Zoning | Apartment District |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fee | $423 |
Listing Details
Office | Coldwell Banker Island Prop-Ku |
---|