About 889 Kaohe Place
Lower Mariner's Ridge - Awesome Sweeping South-Facing Views (Ocean/Marina/Koko Head & Crater) & Cool Breezes - UNIQUELY, a 2,500+ Square Foot SINGLE LEVEL Fritz Johnson-Designed Custom Home (originally a 1,400 SF "Grant Home")-Won BIA Award For Best Residential Remodel-Great Entertainment Home-Step Down 3 Steps To Living Room & Primary Suite-Office 4th Bedroom-Dramatic Entry-Very High Vaulted Ceiling With Insulation & Skylights-Central AC-Vinyl Windows/Sliders-Limestone & Hardwood Flooring-Granite Counter Tops-High End Gas Appliances-Red & White Wine Coolers & Ice Maker-Special Unique Front Door & Etched Glass Side Panels-Dedicated Office-Large Laundry Room/Pantry-Central Vacuum System-Stucco Exterior-Tile Roof-Cooper Gutters-60 Owned Photovoltaic Panels (With Net Metering)-Large Covered Rear Deck With Views, Hot Tub & Hammock Swing-Enclosed Back Yard-Herb Garden-Plumeria, Lilikoi, Puakinikini, Hibiscus, Avocado, Ginger, Gardenia, Bougainvillia & Bird of Paradise-Quiet Cul De Sac (Only 4 Homes) - Mariner's Ridge Association $250/Year-Sewer Fee $165.10/Two Months-No For Sale Sign.
Features of 889 Kaohe Place
| MLS® # | 202617363 |
|---|---|
| Price | $2,300,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,539 |
| Acres | 0.21 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Active Under Contract |
Community Information
| Address | 889 Kaohe Place |
|---|---|
| Area | HawaiiKai |
| Subdivision | MARINERS RIDGE |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96825 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Other, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Cul-De-Sac, Other, Level, Steep Slope |
| Parking Spaces | 4 |
| Parking | Driveway, Garage, Three or more Spaces |
| Garages | Driveway, Garage, Three or more Spaces |
| View | Canal, Coastline, Garden, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool/Spa Combo |
Interior
| Interior | Ceramic Tile, Hardwood, Marble, Other |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Double Wall, Masonry, Stucco, Wood Frame |
|---|---|
| Exterior Features | Landscaping |
| Lot Description | Cul-De-Sac, Other, Level, Steep Slope |
| Construction | Double Wall, Masonry, Stucco, Wood Frame |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 21 |
Listing Details
| Office | Hawaii Life |
|---|---|
| Contact Info | (800) 667-5028 |
