About 94-510 Lumiaina Street # C102
TO SCHEDULE A SHOWING, visit showings.hirootsrealty.com DESCRIPTION AVAILABLE NOW -- HI Roots Realty presents this 2 BR, 2 BA, 2-car assigned parking townhome in Viewpointe at Waikele. This single level unit offers window ac, ceiling fan, stainless steel appliances, fenced lanai, yard and washer/dryer in unit. Conveniently located near community parks, freeway off and on ramps, Waikele Country Club, Waikele Premium Outlets and Waikele Center which features shops, Safeway, Lowes, UFC gym, restaurants and more! Utilities included: Water & Sewer - tenants are responsible for all other utilities. $30 application fee per applicant. Applicants will be subject to credit/background/residency/employment checks. Minimum credit score of 650. Minimum income 2x rental amount. Pets negotiable. No smoking. 1 year minimum lease term. Renters insurance will be required. Lic RB-22309.
Features of 94-510 Lumiaina Street # C102
| MLS® # | 202617161 |
|---|---|
| Price | $2,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 716 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 94-510 Lumiaina Street # C102 |
|---|---|
| Area | Waipahu |
| Subdivision | WAIKELE |
| City | Waipahu |
| County | Oahu |
| State | HI |
| Zip Code | 96797 |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Sewer Available, Water Available |
| Features | Private, Yard |
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Guest, One Space |
| Garages | Assigned, Covered, Guest, One Space |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Ceiling Fan(s), Full Bath on Main Level, Kitchen Exhaust Fan, Single Living Level |
| Appliances | Dryer, Disposal, Oven, Range, Refrigerator, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Fully Fenced |
|---|---|
| Lot Description | Private, Yard |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HI Roots Realty LLC |
|---|---|
| Contact Info | (808) 292-8071 |
