About 95-045 Hokuiwa Street # 21
This partially renovated unit is in the rarely available Fairway Villages in Mililani! Fairway Villages is just a few minutes away from Wheeler/Schofield, walking distance to Mililani Golf Course, and near shopping and restaurants. Unit has a full-size washer & dryer, stainless steel appliances, vinyl plank floors (carpet in bedrooms), window AC in the living room, private courtyard, 1 car garage, 1 assigned parking stall, and more! Spacious layout with lofted ceilings upstairs! All utilities are tenant responsibility. No pets and no smoking. Available now. Combined income must be at least 3 times the rent amount and credit scores must be at least 650. $20 application fee per adult. Renters' Insurance is required. Call or email Robert with questions and showing requests...(808)398-0914, robert@pro808.com
Features of 95-045 Hokuiwa Street # 21
| MLS® # | 202617111 |
|---|---|
| Price | $3,100 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,112 |
| Acres | 0.03 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Multi-Level |
| Status | Active |
Community Information
| Address | 95-045 Hokuiwa Street # 21 |
|---|---|
| Area | Central |
| Subdivision | MILILANI AREA |
| City | Mililani |
| County | Oahu |
| State | HI |
| Zip Code | 96789 |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Sewer Available, Trash Collection, Water Available, Parking |
| Features | Private, Yard |
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Garage, Guest, One Space, On Street, Garage Door Opener, Parking Available |
| Garages | Assigned, Covered, Garage, Guest, One Space, On Street, Garage Door Opener, Parking Available |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile, Vinyl |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Window Treatments |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Oven, Range, Refrigerator, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Fully Fenced |
|---|---|
| Lot Description | Private, Yard |
| Windows | Blinds |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Profiles, Inc. |
|---|---|
| Contact Info | (808) 487-9500 |
