About 2840 Booth Road # Upper
Space to spread out in this 3 bedroom, 2 bathroom home in Pauoa Valley, backing onto Pacific Heights Ridge. It gives you room to actually live: mornings don't compete for the bathroom, and there's a dedicated laundry room so wash day doesn't take over the kitchen table. Two parallel parking stalls are ready and waiting. Classic jalousie windows throughout let the trade winds move through the way older Hawaii homes were built to breathe. Utilities are sub-metered with water included, so you know exactly what you're paying for. Located in a quiet setting, it's a home built for everyday life and the kind of place where you unpack and stay a while. Tenant pays: electric, internet, cable. Please note: Security deposit is one month rent. Renters insurance required. Must view in-person before applying. Non-refundable application fee. All adults who reside in the unit, and any co-signor or guarantor must submit an application. Photo ID required as proof of identification.
Features of 2840 Booth Road # Upper
| MLS® # | 202616970 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 880 |
| Acres | 0.20 |
| Type | Residential Lease |
| Style | Detached, Walk-Up |
| Status | Active |
Community Information
| Address | 2840 Booth Road # Upper |
|---|---|
| Area | Metro |
| Subdivision | PAUOA VALLEY |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96813 |
Amenities
| Utilities | Sewer Available, Trash Collection, Water Available, Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Two Spaces, Parking Available |
| Garages | Two Spaces, Parking Available |
| View | Mountain(s), Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Cable TV |
|---|---|
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Collective Hawaii RE |
|---|
