About 95-1033 Kaapeha Street # 272
Northpointe is a family friendly community at Mililani Mauka. This townhome has been upgraded with new bedroom and side windows and new carpet. Fresh paint on the walls and ceiling. Three bedroom, two baths and two parking spaces. Guest parking too. Mililani Mauka is known for its great schools, parks and pleasant weather. Recreation centers including swimming pools, parks and meeting rooms are available. Shopping Centers, restaurants and Costco are available. Schofield Barracks, Wheeler Army Airfield and the North Shore nearby.
Features of 95-1033 Kaapeha Street # 272
| MLS® # | 202616849 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 932 |
| Acres | 4.12 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 95-1033 Kaapeha Street # 272 |
|---|---|
| Area | Central |
| Subdivision | MILILANI MAUKA |
| City | Mililani |
| County | Oahu |
| State | HI |
| Zip Code | 96789 |
| Condo Name | Northpointe 1 |
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Two Spaces |
| Garages | Assigned, Two Spaces |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Single Living Level |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Double Wall |
|---|---|
| Construction | Double Wall |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 45 |
| Monthly Maintenance Fee | $725 |
Listing Details
| Office | Coldwell Banker Island Prop |
|---|
