About 989 Kalapaki Street
An exceptional opportunity awaits in Mariners Valley on an expansive 12,610 sqft lot! Lovingly maintained by its original owners, this spacious single-level 3-bedroom, 2-bath home offers 1,428 sqft of comfortable living space and plenty of room to make it your own. Inside, you'll find high, smooth ceilings, vinyl flooring, vinyl windows, and split ACs in every room for year-round comfort. The open-concept kitchen offers a spacious, functional layout, while the conveniently located washer and dryer inside the home add everyday ease and convenience. A built-out attic provides valuable additional storage, and outside, the fully fenced yard offers an incredible amount of space to garden, entertain, play, or create your own outdoor oasis—with no neighbors directly behind! With its generous lot, single-level layout, added privacy, and incredible potential, this is a rare opportunity to create the home you've been waiting for!!!
Features of 989 Kalapaki Street
| MLS® # | 202616548 |
|---|---|
| Price | $1,498,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,428 |
| Acres | 0.29 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Active |
Community Information
| Address | 989 Kalapaki Street |
|---|---|
| Area | HawaiiKai |
| Subdivision | MARINERS VALLEY |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96825 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Other, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Cleared, Interior Lot, Level |
| Parking Spaces | 2 |
| Parking | Carport, Driveway, Three or more Spaces, On Street |
| Garages | Carport, Driveway, Three or more Spaces, On Street |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Ceramic Tile, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Double Wall |
|---|---|
| Lot Description | Cleared, Interior Lot, Level |
| Construction | Double Wall |
School Information
| Elementary | Kamiloiki |
|---|---|
| Middle | Niu Valley |
| High | Kaiser |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Hawaii |
|---|---|
| Contact Info | (808) 738-3600 |
