About 780 Amana Street # 1104
This bright and inviting 2-bedroom, 1.5-bathroom at Woodrose residence features abundant natural light throughout. The newly renovated kitchen and bathrooms offer a fresh, modern feel, complemented by a functional floor plan and a private lanai with all-weather shutters. The unit also includes one assigned, covered parking stall. The property is conveniently located near bus lines, Ala Moana Shopping Center, Don Quixote, Walmart, various restaurants, and Ala Moana Beach Park, offering easy access to Kakaako, Waikiki, and Downtown Honolulu. Rent includes electricity/internet/cable TV/hot water/water/sewer/trash. Full size washer/dryer inside unit. This unit is No pets & No smoking. Must see!
Features of 780 Amana Street # 1104
| MLS® # | 202616379 |
|---|---|
| Price | $2,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 778 |
| Acres | 0.77 |
| Year Built | 1967 |
| Type | Residential Lease |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 780 Amana Street # 1104 |
|---|---|
| Area | Metro |
| Subdivision | ALA MOANA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96814 |
| Condo Name | Woodrose |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available, Parking |
| Parking Spaces | 1 |
| Parking | Assigned, Covered, One Space, Secured, Parking Available |
| Garages | Assigned, Covered, One Space, Secured, Parking Available |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Ceiling Fan(s), Stainless Steel Appliances, Cable TV, Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Microwave Hood Fan, Oven, Range, Refrigerator, Washer |
| Fireplace | No |
| # of Stories | 11 |
| Stories | 11 |
| Has Basement | No |
Exterior
| Windows | Drapes, Storm Window(s) |
|---|
School Information
| Elementary | Kaahumanu |
|---|---|
| Middle | Washington |
| High | Mckinley |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Moana Realty LLC |
|---|---|
| Contact Info | hirokomiller@gmail.com |
