About 95-1019 Aelike Street
Wonderful Mililani Mauka 3 bedrooms, 2 bath House with garage. 2 story house on flag lot with split AC in living room and window AC in master bedroom and 1 upstairs bedroom. Wood laminate flooring and carpet in upstairs bedrooms. Close to Mililani Mauka Elementary School, freeway, Schofield, restaurants and shopping. Sorry no pets and no smoking. Renters insurance required. Tenant must provide proof of coverage prior to occupancy. Avail 9/8/26. For showings: Contact Darcie Y. Kaneshiro, R (RB-17820) at 808-372-4091 or darcie@pro808.com
Features of 95-1019 Aelike Street
| MLS® # | 202615978 |
|---|---|
| Price | $3,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.15 |
| Year Built | 1993 |
| Type | Residential Lease |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 95-1019 Aelike Street |
|---|---|
| Area | Central |
| Subdivision | MILILANI MAUKA |
| City | Mililani |
| County | Oahu |
| State | HI |
| Zip Code | 96789 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| Garages | Garage, Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV |
|---|---|
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Profiles, Inc. |
|---|---|
| Contact Info | (808) 487-9500 |
