About 1001 Queen Street # 3204
Ideal higher floor Even number stuck at luxurious Ae'o condominium, center of Ward area, connected to Wholefoods store, many nice restaurants near by. This unit has engineered wood flooring for living room, motorized window covering, deep bath tub, additional storage (23SQF, purchased at $15,000) on garage floor. GREAT PROPERTY FOR BOTH INVESTOR AND OWNER OCCUPANT BUYER.
Features of 1001 Queen Street # 3204
| MLS® # | 202615720 |
|---|---|
| Price | $1,470,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 978 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1001 Queen Street # 3204 |
|---|---|
| Area | Metro |
| Subdivision | KAKAAKO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96814 |
| Condo Name | Ae'o |
Amenities
| Amenities | Concierge, Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, Two Spaces |
| Garages | Covered, Two Spaces |
| View | Coastline, City, Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Construction | Concrete |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 31 |
| Monthly Maintenance Fee | $1,126 |
Listing Details
| Office | Starts International HI, Inc. |
|---|---|
| Contact Info | (808) 947-2280 |
