About 676 Elepaio Street
Fantastic opportunity in Kahala area. Main house is a 2 bedroom and an additional smaller room, great for relaxation room, meditation room or use the vibrating massage table included in the rental for better circulation and health benefits. Additional separate dwelling with 1 bedroom, a full bathroom and full kitchen. 55 PV Solar Panels + battery backup, so electric utilities will be minimal! Electric vehicle charging station. Great benefit!! water & elec. included in the rental price. AC throughout both units. Lovely view of the neighborhood and ocean from the east facing windows and large and friendly covered lanai area. Furnished with all the perks and appliances available in the kitchen as part of the furnishings. Quickly get to Kahala Mall, Movie Theater, the freeway and of course, the beach! 4 covered parking and ample additional space for a few more cars! Make an appointment today for this lovely and amazing property right in Kahala off the main road. Views Views Views!
Features of 676 Elepaio Street
| MLS® # | 202615441 |
|---|---|
| Price | $9,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,662 |
| Acres | 0.27 |
| Year Built | 1957 |
| Type | Residential Lease |
| Style | Cottage, Detached |
| Status | Closed |
Community Information
| Address | 676 Elepaio Street |
|---|---|
| Area | DiamondHd |
| Subdivision | KAHALA AREA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96816 |
Amenities
| Utilities | Electricity Available, Water Available, Yard Maintenance |
|---|---|
| Features | Yard |
| Parking Spaces | 4 |
| Parking | Covered, Carport, Two Spaces, On Street, Unassigned |
| Garages | Covered, Carport, Two Spaces, On Street, Unassigned |
| View | Mountain(s), Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Marble, Other |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level, Kitchen Island, Pantry, Stainless Steel Appliances, Storage, Single Living Level, Cable TV |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Fully Fenced |
|---|---|
| Lot Description | Yard |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific International Realty |
|---|---|
| Contact Info | (808) 394-9223 |
