About 520 Lunalilo Home Road # 7126
Welcome to Colony at The Peninsula, Hawaii Kai's most desirable gated waterfront community. This spacious 2BR/2BA floorplan has a large kitchen with space for a dining table and chairs. The open concept floorplan has a generous living room, 9'ceilings, large bedrooms with walk-in closets, washer/dryer in-unit and central air conditioning. Enjoy the resort like grounds with lush landscaping throughout, amenities include access to the Colony pool, BBQ grills, covered pavilions, the party room, gym, great lawn and children's play area. Conveniently located near Costco, Longs, Walgreen's, Safeway, the post office, major banks, fantastic restaurants, popular hikes and beaches. Tenant pays base rent + GET + electric.
Features of 520 Lunalilo Home Road # 7126
| MLS® # | 202614997 |
|---|---|
| Price | $3,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,345 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential Lease |
| Style | Low Rise |
| Status | Closed |
Community Information
| Address | 520 Lunalilo Home Road # 7126 |
|---|---|
| Area | HawaiiKai |
| Subdivision | WEST MARINA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96825 |
| Condo Name | Colony at the Peninsula |
Amenities
| Utilities | Cable Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
|---|---|
| Features | Private |
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Two Spaces, Secured, Tandem, Garage Door Opener |
| Garages | Assigned, Covered, Two Spaces, Secured, Tandem, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | Marina |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile, Vinyl |
|---|---|
| Interior Features | Cable TV |
| Appliances | Dishwasher, Disposal, Microwave Hood Fan, Oven, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Private |
|---|
School Information
| Elementary | Koko Head |
|---|---|
| Middle | Niu Valley |
| High | Kaiser |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Infinite Ocean LLC |
|---|
