About 1288 Kapiolani Boulevard # 1702
Moana Pacific West Tower 2/2 spacious, well-kept and clean, with panoramic city and mountain views. Features central A/C, and tiled flooring throughout the apartment unit, Sub-Zero refrigerator, range, real vented hood, dishwasher, and washer/dryer. Includes 2 covered and secured reserved parking stalls. Water and sewer included, with discounted cable TV/internet fee of $56/mo. Tenant pays electricity. Amenities include onsite staff, rec area (swimming pool is a future repair project), movie theater, meeting room, and gym. No pets and smoking in unit. Moana Pacific charges a nonrefundable move-in delivery and elevator reservation fee of $165.00. Renter's insurance is required throughout tenancy.
Features of 1288 Kapiolani Boulevard # 1702
| MLS® # | 202614785 |
|---|---|
| Price | $3,600 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 923 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential Lease |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 1288 Kapiolani Boulevard # 1702 |
|---|---|
| Area | Metro |
| Subdivision | KAKAAKO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96814 |
| Condo Name | Moana Pacific |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Garage, Guest, Two Spaces, Secured |
| Garages | Assigned, Covered, Garage, Guest, Two Spaces, Secured |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Granite Counters, Kitchen Exhaust Fan, Single Living Level, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Oven, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Windows | Floor To Ceiling Window(s) |
|---|
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HM Management LLC |
|---|
