About 87-1980 Pakeke Street # 79
Move-in ready 3 bedroom, 2 bath home located in the desirable Sea Country community. This well-maintained property features an open-concept layout, updated flooring, solar to help reduce electric costs, and a private tropical backyard with an outdoor shower. Enjoy a spacious kitchen with ample cabinet space, comfortable living areas, and plenty of natural light throughout. Conveniently located just minutes from beaches, hiking, shopping, restaurants, schools, and Ko Olina. Water, sewer, trash, and landscaping are included. A great opportunity to enjoy West Oahu living in a quiet neighborhood. Minimum 12-month lease required. Rent includes water, sewer, trash, and landscaping. Home is equipped with solar to help reduce electricity costs; tenant is responsible for electric service and usage. No pets. No smoking permitted inside the home. First month's rent and security deposit due at signing. Renters insurance required. Tenant must maintain the property in good condition and comply with all HOA/community rules. Unfurnished rental. .
Features of 87-1980 Pakeke Street # 79
| MLS® # | 202614730 |
|---|---|
| Price | $3,550 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,158 |
| Acres | 0.07 |
| Year Built | 2006 |
| Type | Residential Lease |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 87-1980 Pakeke Street # 79 |
|---|---|
| Area | Leeward |
| Subdivision | MAILI |
| City | Waianae |
| County | Oahu |
| State | HI |
| Zip Code | 96792 |
Amenities
| Utilities | Sewer Available, Water Available, Yard Maintenance |
|---|---|
| Features | Yard |
| Parking Spaces | 2 |
| Parking | Assigned |
| Garages | Assigned |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Cable TV |
| Appliances | Dryer, Dishwasher, Disposal, Microwave Hood Fan, Oven, Range, Refrigerator, Washer |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Fully Fenced |
|---|---|
| Lot Description | Yard |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Golden Pineapple Group |
|---|
