Features of 2630 Kapiolani Boulevard # 1004
| MLS® # | 202613461 |
|---|---|
| Price | $2,600 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 737 |
| Acres | 0.55 |
| Year Built | 1975 |
| Type | Residential Lease |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 2630 Kapiolani Boulevard # 1004 |
|---|---|
| Area | Metro |
| Subdivision | MOILIILI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96826 |
| Condo Name | Plumeria Hale |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, Two Spaces |
| Garages | Covered, Two Spaces |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Disposal, Gas Range, Refrigerator |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Anthony L. Pace |
|---|
