About 1627 Pohaku Street
Corner lot with great view and an excellent opportunity for the investor in this prime location. Property is a tear down and will require major renovations. Perfect for the investor/builder with a vision.
Features of 1627 Pohaku Street
| MLS® # | 202612024 |
|---|---|
| Price | $432,250 |
| Bathrooms | 0.00 |
| Acres | 0.06 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Active |
Community Information
| Address | 1627 Pohaku Street |
|---|---|
| Area | Metro |
| Subdivision | KAMEHAMEHA HEIGHTS |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96817 |
Amenities
| Utilities | Other |
|---|---|
| Features | Corner Lot, Irregular Lot |
| Parking Spaces | 2 |
| Parking | Two Car Garage, Two Spaces |
| # of Garages | 2 |
| Garages | Two Car Garage, Two Spaces |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Other |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Other |
|---|---|
| Lot Description | Corner Lot, Irregular Lot |
| Construction | Other |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | First Hawaiian Realty |
|---|---|
| Contact Info | (808) 524-3522 |
