About 91-1005 Kaikane Street
This bright and beautifully updated 4-bedroom, 2.5-bath home is move-in ready and full of upgrades. Enjoy lower electric bills with 32 leased PV panels and two Tesla batteries. Inside, the open layout features a formal dining area, living room with plantation shutters, and a modern kitchen with quartz countertops, stainless steel appliances, induction cooktop, and plenty of storage. The primary suite offers an oversized walk-in closet, soaking tub, and separate shower. Relax in your private fenced yard with a finished patio, perfect for BBQs or entertaining. Plus, a 2- car garage and extra parking stall. Conveniently located near parks, Ka Makana Alii, restaurants, and White Plains Beach.
Features of 91-1005 Kaikane Street
| MLS® # | 202611967 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,109 |
| Acres | 0.13 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 91-1005 Kaikane Street |
|---|---|
| Area | Ewaplain |
| Subdivision | OCEAN POINTE |
| City | Ewa Beach |
| County | Oahu |
| State | HI |
| Zip Code | 96706 |
Amenities
| Utilities | Cable Available, Electricity Available, Underground Utilities, Water Available |
|---|---|
| Features | Cleared, Corner Lot, Level |
| Parking Spaces | 3 |
| Parking | Garage, Three or more Spaces, On Street |
| Garages | Garage, Three or more Spaces, On Street |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Ceramic Tile, Vinyl |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Double Wall, Steel Frame |
|---|---|
| Exterior Features | Landscaping |
| Lot Description | Cleared, Corner Lot, Level |
| Construction | Double Wall, Steel Frame |
| Foundation | Slab |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 137 |
Listing Details
| Office | Talk Realty LLC |
|---|
