About 95-927 Ukuwai Street # 303
Enjoy comfortable island living in the highly desirable Nohona at Mililani Mauka community! This spacious 3-bedroom, 2-bathroom townhome offers 1,175 square feet of living space with AC units, modern conveniences, and a functional floor plan perfect for families, military personnel, or professionals. Conveniently located near Schofield Barracks, shopping centers, restaurants, schools, parks, and freeway access, this home places everything you need just minutes away. With a 1-car garage plus tandem parking, included water and sewer, and a well-maintained community setting, this home combines comfort and convenience in one exceptional package. KEY FEATURES: Property Type: Townhome Interior Area: 1,175 Sqft Bedrooms: 3 Bathrooms: 2 Parking: 1-Car Garage with Tandem Parking PROPERTY FEATURES: Refrigerator Range / Oven Microwave AC units Washer & Dryer Included Water & Sewer Included LOCATION HIGHLIGHTS: Minutes from Schofield Barracks Easy Access to H-2 Freeway Near Shopping, Dining & Entertainment Close to Schools, Parks & Recreation Centers Desirable Mililani Mauka Community
Features of 95-927 Ukuwai Street # 303
| MLS® # | 202611185 |
|---|---|
| Price | $3,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,175 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 95-927 Ukuwai Street # 303 |
|---|---|
| Area | Central |
| Subdivision | MILILANI MAUKA |
| City | Mililani |
| County | Oahu |
| State | HI |
| Zip Code | 96789 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, Garage, One Space, Garage Door Opener |
| Garages | Covered, Garage, One Space, Garage Door Opener |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Other |
| Appliances | Dryer, Dishwasher, Microwave Hood Fan, Oven, Range, Refrigerator, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 96 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HI Pacific Property Management |
|---|---|
| Contact Info | (808) 445-9223 |
