About 987 Queen Street # 2516
This modern studio at ‘A‘ali‘i in Ward Village offers the perfect blend of luxury and functionality. Fully furnished with sleek, space-saving design, floor-to-ceiling windows with stunning city and mountain views, contemporary kitchen with high-end appliances, in-unit washer/dryer and central AC for year-round comfort. Enjoy the building amenities that include a pool and spa, fitness center, Sky Terrace with stunning panoramic views, co-working space and lounge areas. Moreover, enjoy the convenience of living in Ward Village where WholeFoods is a block away and array of shopping and dining is at your doorstep. Minimum one-year lease required, base rent + GET and utilities.
Features of 987 Queen Street # 2516
| MLS® # | 202610686 |
|---|---|
| Price | $2,800 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 347 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential Lease |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 987 Queen Street # 2516 |
|---|---|
| Area | Metro |
| Subdivision | KAKAAKO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96814 |
| Condo Name | Aalii |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available, Parking |
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Guest, One Space, Secured, Garage Door Opener, Parking Available |
| Garages | Assigned, Covered, Guest, One Space, Secured, Garage Door Opener, Parking Available |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Other, Vinyl |
|---|---|
| Interior Features | Single Living Level, Cable TV, Window Treatments |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave Hood Fan, Oven, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Windows | Drapes |
|---|
School Information
| Elementary | Kaahumanu |
|---|---|
| Middle | Stevenson |
| High | Mckinley |
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 98 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Infinite Ocean LLC |
|---|
