About 94-545 Lumiaina Street # 206
Enjoy living in this partially furnished, 2 bedroom, 1.5 bathroom, 2 parking townhouse in the Mahi Ko at Waikele complex in Waipahu. This unit is near schools, shopping centers, parks, restaurants, Waikele Golf Course and Waikele Outlets. UNIT FEATURES: - Laundry Center - Dishwasher - Disposal - Refrigerator - Electric Stove/Oven - Microwave Range Hood - Window AC - Ceiling Fans - Covered Lanai - Electric Water Heater - Curtains - Laminate & Ceramic Floors UTILITIES: - Included: Water/Sewer - Tenant Responsibility: Electricity, Cable, Phone, Internet, Pest, and Gas (if applicable) LEASE TERMS: - No smoking - Sorry, No pets - Available Date: 06/15/2026 - Lease Length: 6 months – 1 year - Professional cleaning required upon move out by an approved vendor of Cornerstone Properties. - Renter's insurance required: with $300,000 liability coverage and Cornerstone Properties listed as an additional interest. - 18+ must apply - App fee: $35 (Non-refundable) Visit our website to apply *DISCLAIMER: Cornerstone Properties is not responsible for any inaccuracies or misprints on this website or other websites. Call to inquire availability
Features of 94-545 Lumiaina Street # 206
| MLS® # | 202610015 |
|---|---|
| Price | $2,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 751 |
| Acres | 11.58 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 94-545 Lumiaina Street # 206 |
|---|---|
| Area | Waipahu |
| Subdivision | WAIKELE |
| City | Waipahu |
| County | Oahu |
| State | HI |
| Zip Code | 96797 |
| Condo Name | Mahi Ko At Waikele |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned, Two Spaces |
| Garages | Assigned, Two Spaces |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Stainless Steel Appliances |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Oven, Range, Refrigerator, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 119 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cornerstone Properties LLC |
|---|---|
| Contact Info | (808) 484-1211 |
