About 5578 Pia Street
Rarely available in a quiet established neighborhood, a cute private unfurnished cottage in the back of the main house with separate entrance, fenced in yard and a large outdoor uncovered patio. Vaulter ceiling with cool cross breeze, bright with natural lighting, built in book shelves, free standing refer + a under counter small refer, plug-in stove top & a BBQ area, side by side, water washer and dryer, water heater, split AC and a storage in the the back yard. A secluded and private home sweet home. All utilities included (electricity, water/sewer, basic cable, WiFi & yard service. Will consider a well trained pet (terms to be negotiate). Owner looking for quiet, responsible individual for long term No smoking of any kind. Non refundable application fee $25 with current credit report & all needed documents. Renter's insurance required. Contact agent for showing arrangement. Pan Pacific Realty, LLC (808)780-5583
Features of 5578 Pia Street
| MLS® # | 202609710 |
|---|---|
| Price | $2,350 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 504 |
| Acres | 0.20 |
| Year Built | 1958 |
| Type | Residential Lease |
| Style | Cottage, Studio |
| Status | Closed |
Community Information
| Address | 5578 Pia Street |
|---|---|
| Area | DiamondHd |
| Subdivision | NIU VALLEY |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96821 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available, Yard Maintenance |
|---|---|
| Features | Yard |
| Parking | None |
| Garages | None |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Other, Storage, Single Living Level, Cable TV, Walk-In Closet(s) |
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Yard |
|---|
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 124 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pan Pacific Realty, LLC. |
|---|---|
| Contact Info | (808) 735-0045 |
