About 2121 Algaroba Street # 307
One bedroom with large lanai in McCully Villa. Covered parking stall conveniently located on same level as mailboxes and next to building entry. New window a/c in living room and bedroom. Great location - close to Stadium Park, McCully library, restaurants and University of Hawaii. Sorry, NO PETS/Smoking. Minimum 1 year lease. $20 application fee per adult. Available June 1. $1900 includes water.
Features of 2121 Algaroba Street # 307
| MLS® # | 202609525 |
|---|---|
| Price | $1,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 532 |
| Acres | 0.57 |
| Year Built | 1976 |
| Type | Residential Lease |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 2121 Algaroba Street # 307 |
|---|---|
| Area | Metro |
| Subdivision | MOILIILI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96826 |
| Condo Name | McCully Villa |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Guest, One Space, Garage Door Opener |
| Garages | Assigned, Covered, Guest, One Space, Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Window Treatments |
| Appliances | Dryer, Electric Range, Disposal, Oven, Range, Refrigerator, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Windows | Blinds |
|---|
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 118 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | INPAC Realty, Inc. |
|---|---|
| Contact Info | (808) 951-8383 |
