About 445 Seaside Avenue # 4310
Rarely available ocean view studio at Island Colony on the 43rd Floor. Unit is fully furnished including kitchen, TV, window AC etc.. Amenities include swimming pool, BBQ areas, laundry facilities, and fitness center (additional fee for fitness center access.) Secured building with 24hr security. Parking is NOT included but may be available through Propark. ***Please DO NOT CALL. Showing can be requested through the website : https://propertymanage.biz/startshawaii/rentals/detail?p=59378308
Features of 445 Seaside Avenue # 4310
| MLS® # | 202609027 |
|---|---|
| Price | $2,080 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 316 |
| Acres | 1.14 |
| Year Built | 1979 |
| Type | Residential Lease |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 445 Seaside Avenue # 4310 |
|---|---|
| Area | Metro |
| Subdivision | WAIKIKI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96815 |
| Condo Name | Island Colony |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Sewer Available, Water Available |
| Parking | Guest |
| Garages | Guest |
| View | City, Mountain(s), Ocean, Sunset |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Cable TV, Window Treatments |
| Appliances | Microwave, Refrigerator |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Windows | Drapes |
|---|
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 132 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Starts International HI, Inc. |
|---|---|
| Contact Info | (808) 947-2280 |
