About 94-370 Noholoa Loop
SINGLE LEVEL, BUILT NEW in 2009! One of the newer single-level homes in the heart of Mililani Town. This thoughtfully designed residence offers an open-concept floor plan with higher ceilings and recessed lighting, creating a bright, spacious feel throughout. The custom kitchen is a standout, featuring a dedicated beverage bar - perfect for entertaining or everyday convenience. Recent upgrades include new flooring and beautifully finished bathrooms, giving the home a fresh, move-in-ready appeal. Enjoy the comfort of split A/C, an enclosed garage, and the durability of no jalousie windows. Outside, the flat, easy-maintenance lot makes island living simple and efficient. Situated on a wide street in a desirable neighborhood, this home is just minutes from Mililani Town Center, Mililani High School, parks, shopping, and dining. A rare opportunity to own a newer, single-level home in one of Central Oahu’s most sought-after communities.
Features of 94-370 Noholoa Loop
| MLS® # | 202608883 |
|---|---|
| Price | $1,075,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,536 |
| Acres | 0.13 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 94-370 Noholoa Loop |
|---|---|
| Area | Central |
| Subdivision | MILILANI AREA |
| City | Mililani |
| County | Oahu |
| State | HI |
| Zip Code | 96789 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Cleared, Interior Lot, Other, Level |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Three or more Spaces |
| Garages | Driveway, Garage, Three or more Spaces |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Other, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Double Wall, Other |
|---|---|
| Lot Description | Cleared, Interior Lot, Other, Level |
| Construction | Double Wall, Other |
| Foundation | Slab |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 107 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55 |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (808) 596-0456 |
