About 4113 Pakolu Place # A
No pets, smoking/vaping, co-signors/guarantors. Looking for respectful tenants w/good credit & references. Must have gross income of 2.5x the monthly gross rent, credit score of 680 or higher, and savings of 4x the monthly gross rent. Renter's insurance and professional cleaning at move-out are required. $35 application fee per adult occupant. Live in comfort with this newer home that was built in 2017. This home features split AC, stainless steel appliances, ceramic tile flooring, and parking for 2 vehicles in the garage. Second-floor unit. Sewer/Water utility charge is an additional $45.00/mo/person. Electricity charge is an additional monthly charge based on tenant's usage. Tenant pays for phone, cable, internet, etc. separately.
Features of 4113 Pakolu Place # A
| MLS® # | 202608367 |
|---|---|
| Price | $4,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,358 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential Lease |
| Status | Closed |
Community Information
| Address | 4113 Pakolu Place # A |
|---|---|
| Area | DiamondHd |
| Subdivision | WILHELMINA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96816 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Garage, Two Spaces |
| Garages | Assigned, Covered, Garage, Two Spaces |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
| Appliances | Dryer, Disposal, Oven, Range, Refrigerator, Washer |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Windows | Blinds |
|---|
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 144 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lau & Associates, LLC |
|---|---|
| Contact Info | (808) 223-0074 |
