About 87-1698 Farrington Highway # J2
Nicely remodeled, pet friendly, large one bedroom, one bathroom unit with AC, carport, washer/dryer and yard. This home has a large carport and driveway big enough for 3-4 cars with a locking gate. Pets negotiable with owner approval. No size limit. HUGE walk in closet in bedroom. Ensuite bathroom has nicely tiled shower/tub surround and newer fixtures. Newer carpet in bedroom and living room. Space for home office or small second bedroom if fridge is moved. Sewer, water and trash included in rent. Electricity is $100 per month fee. Washer/Dryer shared with the other home on the property. Carport and gate a separate from other home on the property. Please contact Erica at 808-723-0953 or Eryn at 808-294-3072 for showings or info.
Features of 87-1698 Farrington Highway # J2
| MLS® # | 202608095 |
|---|---|
| Price | $1,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 0.11 |
| Year Built | 1987 |
| Type | Residential Lease |
| Style | Multiplex |
| Status | Closed |
Community Information
| Address | 87-1698 Farrington Highway # J2 |
|---|---|
| Area | Leeward |
| Subdivision | MAILI |
| City | Waianae |
| County | Oahu |
| State | HI |
| Zip Code | 96792 |
Amenities
| Utilities | Electricity Available, Sewer Available, Trash Collection, Water Available, Parking |
|---|---|
| Features | Yard |
| Parking Spaces | 4 |
| Parking | Covered, Carport, Two Spaces, Secured, Tandem, Parking Available |
| Garages | Covered, Carport, Two Spaces, Secured, Tandem, Parking Available |
| View | Garden, Mountain(s), Ocean, Sunset |
| Is Waterfront | No |
| Waterfront | Canal |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Ceiling Fan(s), Full Bath on Main Level, Walk-In Closet(s) |
| Appliances | Dryer, Electric Range, Oven, Range, Refrigerator, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Fully Fenced |
|---|---|
| Lot Description | Yard |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 147 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Seaside Realty LLC |
|---|---|
| Contact Info | (808) 723-0953 |
