About 94-422 Apowale Street
Carefully maintained single level three (3) bedroom one and half bath dwelling situated on relatively large secured level lot. Exterior freshly painted, and new wall to wall carpeting in the majority of the interior living areas. In preparation for the sale, original owner completed numerous updates to the dwelling. The home is certainly in “Move in” condition!
Features of 94-422 Apowale Street
| MLS® # | 202607937 |
|---|---|
| Price | $845,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,048 |
| Acres | 0.14 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 94-422 Apowale Street |
|---|---|
| Area | Waipahu |
| Subdivision | WAIPAHU GARDENS |
| City | Waipahu |
| County | Oahu |
| State | HI |
| Zip Code | 96797 |
Amenities
| Utilities | Above Ground Utilities, Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Water Available |
|---|---|
| Features | Interior Lot, Other, Level |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Three or more Spaces, On Street |
| Garages | Driveway, Garage, Three or more Spaces, On Street |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Single Wall |
|---|---|
| Lot Description | Interior Lot, Other, Level |
| Construction | Single Wall |
| Foundation | Slab |
School Information
| Elementary | Waipahu |
|---|---|
| Middle | Waipahu |
| High | Waipahu |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 123 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Locations LLC |
|---|---|
| Contact Info | (808) 735-4200 |
