About 94-427 Lanikuhana Place # 1103
Discover the perfect blend of modern luxury and island living in this highly desirable 2-bedroom, 1-bathroom townhome located in the sought-after Lanikuhana Patio Homes in Mililani. This single-level residence boasts an airy open-concept layout defined by soaring vaulted ceilings, fresh interior paint, and stylish new vinyl flooring that flows throughout the entire space. At the heart of the home, the chef-inspired kitchen shines with sleek quartz countertops, functional island, glass tile backsplash, recessed lighting, and a large farmhouse sink complemented by premium stainless steel appliances. Comfort is guaranteed with split AC and a beautifully upgraded bathroom, while the covered, enclosed lanai offers a private sanctuary for weekend BBQs with family and friends. Beyond the aesthetics, this home is a model of efficiency; a 19-module PV system with a battery storage —secured via a Purchase Power Agreement—ensures your HECO costs remain impressively low. Complete with two assigned parking stalls and ample street parking for guests, this Mililani gem is ready for you to move right in and enjoy!
Features of 94-427 Lanikuhana Place # 1103
| MLS® # | 202607314 |
|---|---|
| Price | $560,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 785 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 94-427 Lanikuhana Place # 1103 |
|---|---|
| Area | Central |
| Subdivision | MILILANI AREA |
| City | Mililani |
| County | Oahu |
| State | HI |
| Zip Code | 96789 |
| Condo Name | Lanikuhana Patio Homes |
Amenities
| Features | Yard |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Two Spaces, On Street |
| Garages | Assigned, Two Spaces, On Street |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Double Wall, Wood Frame |
|---|---|
| Lot Description | Yard |
| Construction | Double Wall, Wood Frame |
| Foundation | Slab |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55 |
| Monthly Maintenance Fee | $694 |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (808) 825-4277 |
