About 2920 Ala Ilima Street # 902
No emails of text. Renovated kitchen and baths, laminate/vinyl floor throughout, open floor plan, lanai , w/d and covered parking. Lake Shore Towers features secured building entry, pool, guest parking and party area near pool. Serious inquires only via phone. no emails or text. we do not respond to links from web site. Previous rental history preferred. All occupants must be present for in-person showings.
Features of 2920 Ala Ilima Street # 902
| MLS® # | 202606939 |
|---|---|
| Price | $2,350 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 870 |
| Acres | 1.97 |
| Year Built | 1971 |
| Type | Residential Lease |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 2920 Ala Ilima Street # 902 |
|---|---|
| Area | Metro |
| Subdivision | SALT LAKE |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96818 |
| Condo Name | Lakeshore Tower |
Amenities
| Utilities | Sewer Available, Trash Collection, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Guest, One Space |
| Garages | Assigned, Covered, Guest, One Space |
| View | Mountain(s), Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Granite Counters, Kitchen Exhaust Fan |
|---|---|
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Windows | Floor To Ceiling Window(s) |
|---|
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 165 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kobatake Realty LLC |
|---|---|
| Contact Info | (808) 368-3320 |
