About 1687 Pensacola Street # 504
Discover the perfect urban retreat in this spacious 1-bedroom, 1-bathroom unit centrally located in Makiki. This unit offers the rare convenience of one assigned, covered parking space, providing peace of mind in a busy neighborhood. Residents enjoy access to a clean common laundry facility on-site and a prime location that puts you minutes away from Downtown Honolulu, the H-1 freeway, and the vibrant shopping and dining of Ward Village. Whether you are commuting to work or exploring the city, this well-situated home offers comfort and accessibility at an affordable price point. UTILITIES: •Included: Water & Sewer •Tenant responsibility: Electricity, TV Cable, Internet, Pest Control AVAILABLE MOVE-IN DATE: May 15, 2026 LEASE TERMS: •Application fee: $25 per adult applicant and NON-refundable •No pets, any animals & No smoking •Minimum 1-YEAR lease term •Renters Insurance is required with $300,000 liability coverage and Solid Foundation, A REC listed as additional insured. Tenants must provide a copy of the insurance policy before moving-in.
Features of 1687 Pensacola Street # 504
| MLS® # | 202606810 |
|---|---|
| Price | $1,850 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 536 |
| Acres | 0.34 |
| Year Built | 1975 |
| Type | Residential Lease |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 1687 Pensacola Street # 504 |
|---|---|
| Area | Metro |
| Subdivision | MAKIKI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96822 |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Sewer Available, Trash Collection, Water Available, Parking |
| Parking Spaces | 1 |
| Parking | Assigned, Covered, One Space, Parking Available |
| Garages | Assigned, Covered, One Space, Parking Available |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Exhaust Fan |
|---|---|
| Appliances | Electric Range, Disposal, Oven, Range, Refrigerator |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 167 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Solid Foundation R.E. Corp |
|---|---|
| Contact Info | (808) 531-4408 |
