About 1820 Kaioo Drive # A203
Available April 5th! 2 bedroom, 2 bath, 1-parking condo unit at The Cove Waikiki Enjoy Waikiki living in this meticulously maintained 2-bedroom, 2-bath unit with 1 parking stall. This well planned layout has bedrooms located on opposite sides of the living area for privacy, high ceilings for a spacious feel, and faces the courtyard and swimming pool with minimal street and traffic noise. Other features include full sized washer/dryer and kitchen appliances, secured building and parking garage. Sorry, no pets allowed. KEY FEATURES: Property Type: Condominium Interior Area: 833sf Bedrooms: 2 Bathrooms: 2 Parking: 1 assigned stall UTILITIES: Water/Sewer included. Tenant pays for all other utilities: Electricity, Cable/Internet PROPERTY FEATURES: 3 Window AC Units Range/Oven Refrigerator Microwave/Hood Disposal Dishwasher Full Sized Washer and Dryer Counter Top: Granite Flooring Type: Carpet/Tile BUILDING FEATURES: Secured Entry Secured Parking Site Manager Guest Parking Pool BBQ Area LEASE TERMS: Non Smoking No Pets
Features of 1820 Kaioo Drive # A203
| MLS® # | 202606531 |
|---|---|
| Price | $2,950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 833 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 1820 Kaioo Drive # A203 |
|---|---|
| Area | Metro |
| Subdivision | WAIKIKI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96815 |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Guest, One Space, Secured |
| Garages | Assigned, Covered, Guest, One Space, Secured |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Other, Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Microwave Hood Fan, Oven, Range, Refrigerator, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Windows | Blinds |
|---|
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 171 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HI Pacific Property Management |
|---|---|
| Contact Info | (808) 445-9223 |
