About 2121 Algaroba Street # 802
Excellent condition, totally renovated, new cabinets, quartz countertops, brand new appliances, new tankless water heater, luxury vinyl plank flooring throughout. new lighting, new plumbing fixtures, new undermount sinks, new toilet, new walk-in shower, freshly painted. Building recently upgraded the vertical piping throughout. New fire alarm system.
Features of 2121 Algaroba Street # 802
| MLS® # | 202606450 |
|---|---|
| Price | $400,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 532 |
| Acres | 0.57 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 2121 Algaroba Street # 802 |
|---|---|
| Area | Metro |
| Subdivision | MOILIILI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96826 |
| Condo Name | McCully Villa |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned, Covered, Guest, One Space, Secured |
| Garages | Assigned, Covered, Guest, One Space, Secured |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Construction | Concrete |
School Information
| Elementary | Lunalilo |
|---|---|
| Middle | Washington |
| High | Kaimuki |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 173 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fee | $718 |
Listing Details
| Office | First Home, Incorporated |
|---|---|
| Contact Info | (808) 531-1100 |
