About 92-714 Palailai Street
This spacious property features five bedrooms and three bathrooms, offering ample space for relaxation and entertainment. The open floor plan seamlessly connects the living, dining, and kitchen areas, creating an inviting atmosphere for gatherings or quiet evenings at home. Step outside to your own pool and an expansive patio area, ideal for soaking up the sun or dining. The outdoor storage provides convenience for all your needs, while the built-out basement bedroom with a full bath adds versatility to the living space. With the addition of PV panels, you can enjoy energy savings, making this home energy efficient.
Features of 92-714 Palailai Street
| MLS® # | 202605461 |
|---|---|
| Price | $3,750 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,808 |
| Acres | 0.14 |
| Type | Residential Lease |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 92-714 Palailai Street |
|---|---|
| Area | Makakilo |
| Subdivision | MAKAKILO-LOWER |
| City | Kapolei |
| County | Oahu |
| State | HI |
| Zip Code | 96707 |
Amenities
| Utilities | Trash Collection |
|---|---|
| Features | Yard |
| Parking Spaces | 4 |
| Parking | Carport, On Street |
| Garages | Carport, On Street |
| View | Coastline, City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Laminate, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Ceiling Fan(s), Walk-In Closet(s) |
| Appliances | Dryer, Oven, Range, Refrigerator, Solar Hot Water, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Fully Fenced |
|---|---|
| Lot Description | Yard |
Additional Information
| Date Listed | March 14th, 2026 |
|---|---|
| Days on Market | 188 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hulali Kai Realty |
|---|---|
| Contact Info | (808) 218-8631 |
