About 91-1025 Kaikala Street
Beautifully maintained 3 BR, 2.5 BA single family home in Ocean Pointe with 26 SOLAR PANELS for low electric bills. Lots of amazing upgrades, laminate flooring downstairs, upgraded tile in bathrooms, kitchen & hallway upstairs, carpets in bedrooms, central A/C, washer & dryer, updated kitchen, SS appliances, etched pantry/laundry room door & back door, separate dining room, family room & living room, professional paint in neutral tones, large primary BR with vaulted ceilings, ceiling fans, 2-car garage with EXTRA PARKING SLAB next to the garage with gate access. Professionally landscaped backyard with one of a kind large flagstone lanai great for relaxing or entertaining. YARD maintenance & trash pickup included in rent. Alarm system available (fee). Close to beaches, shopping, schools, parks & theaters. Pet negotiable, subject to owner's approval. Renter's insurance required, no smoking of any kind allowed.
Features of 91-1025 Kaikala Street
| MLS® # | 202605366 |
|---|---|
| Price | $3,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,543 |
| Acres | 0.10 |
| Year Built | 2006 |
| Type | Residential Lease |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 91-1025 Kaikala Street |
|---|---|
| Area | Ewaplain |
| Subdivision | OCEAN POINTE |
| City | Ewa Beach |
| County | Oahu |
| State | HI |
| Zip Code | 96706 |
Amenities
| Utilities | Trash Collection, Yard Maintenance |
|---|---|
| Features | Private, Yard |
| Parking Spaces | 3 |
| Parking | Garage, One Space, On Street, Garage Door Opener |
| Garages | Garage, One Space, On Street, Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Pantry, Stainless Steel Appliances, Cable TV, Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Microwave Hood Fan, Microwave, Oven, Range, Refrigerator, Solar Hot Water, Washer |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Fully Fenced |
|---|---|
| Lot Description | Private, Yard |
| Windows | Blinds |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 192 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Island Sun Real Estate Pros |
|---|---|
| Contact Info | (808) 784-1818 |
