About 98-099 Uao Place # 2901
EXCELLENT CONDITION - FULLY RENOVATED! STUNNING VIEWS! "Everything" Brand New Move Right In! Lele Pono Two Bedrooms, Two Full Bathrooms, with Two Secured Covered Parking Stalls. End Unit on the 29th Floor in Gated Well Kept Highrise Lele Pono Condominium offering Security and Recreational Amenities! Great Location - Pearl Harbor, Diamond Head, Golf Course Views. VACANT and EASY TO SHOW!
Features of 98-099 Uao Place # 2901
| MLS® # | 202605239 |
|---|---|
| Price | $509,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 792 |
| Acres | 2.15 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 98-099 Uao Place # 2901 |
|---|---|
| Area | PearlCity |
| Subdivision | PEARLRIDGE |
| City | Aiea |
| County | Oahu |
| State | HI |
| Zip Code | 96701 |
| Condo Name | Lele Pono |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned, Covered, Two Spaces, Secured |
| Garages | Assigned, Covered, Two Spaces, Secured |
| View | City, Golf Course, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Vinyl |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Brick, Concrete |
|---|---|
| Construction | Brick, Concrete |
School Information
| Elementary | Pearl Ridge |
|---|---|
| Middle | Aiea |
| High | Aiea |
Additional Information
| Date Listed | March 8th, 2026 |
|---|---|
| Days on Market | 130 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fee | $978 |
Listing Details
| Office | Home Town Hawaii Realty LLC |
|---|---|
| Contact Info | (808) 773-7355 |
