About 1683 Hoolana Place
Move right into this modern, fully furnished Duplex 2nd Floor Home with breathtaking Pearl Harbor views. Just one year old, it’s perfect for professionals, couples, or small families seeking a turnkey, hassle-free lifestyle. Features: • Private entrance • 2 parking stall + street parking • Spacious bedrooms with queen beds, desks & TV • Comfortable living area & dining for 4 • Fully equipped kitchen with cookware & essentials • In-unit washer/dryer & split AC • Maximum occupancy: 4 Utilities: Water, sewer & trash included. Tenant pays electricity ($200/month flat fee), internet, cable & pest control. Lease Terms: • Application fee: $25 per adult applicant (non-refundable) • All occupants 18+ must apply • No pets, animals, or smoking • Minimum 1-year lease • Renters Insurance required: $300,000 liability coverage; Solid Foundation, A REC listed as additional insured. Tenants must provide a copy of the policy before move-in. Showing: • By appointment only • Contact Jessica Arquette at (808) 784-4571 or EJ Ahlgren at (808) 695-4230
Features of 1683 Hoolana Place
| MLS® # | 202604910 |
|---|---|
| Price | $3,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,130 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Duplex |
| Status | Closed |
Community Information
| Address | 1683 Hoolana Place |
|---|---|
| Area | PearlCity |
| Subdivision | MOMILANI |
| City | Pearl City |
| County | Oahu |
| State | HI |
| Zip Code | 96782 |
Amenities
| Utilities | Sewer Available, Trash Collection, Water Available, Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Two Spaces, Parking Available |
| Garages | Two Spaces, Parking Available |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Disposal, Microwave Hood Fan, Microwave, Oven, Range, Washer |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Windows | Blinds |
|---|
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 196 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Solid Foundation R.E. Corp |
|---|---|
| Contact Info | (808) 531-4408 |
