About N/A
Six bedroom, two bath home on 5,064 square feet of land with two-car carport.
Features of N/A
| MLS® # | 202604558 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,192 |
| Acres | 0.12 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Closed |
Community Information
| Address | N/A |
|---|---|
| Area | Metro |
| Subdivision | KALIHI-LOWER |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96819 |
Amenities
| Utilities | Above Ground Utilities, Electricity Available, Sewer Available, Water Available |
|---|---|
| Features | Other, Level |
| Parking Spaces | 2 |
| Parking | Carport, Two Car Garage, Two Spaces, On Street |
| # of Garages | 2 |
| Garages | Carport, Two Car Garage, Two Spaces, On Street |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Other |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Hollow Tile, Single Wall |
|---|---|
| Lot Description | Other, Level |
| Construction | Hollow Tile, Single Wall |
Additional Information
| Date Listed | February 24th, 2026 |
|---|---|
| Days on Market | 164 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Galaxy Properties, LLC |
|---|---|
| Contact Info | (808) 258-7885 |
