About 98-351 Koauka Loop # C402
Welcome to this inviting 2-bedroom, 2-bath residence offering comfort, convenience, and functionality. This well-designed unit features a bright and open living area, generously sized bedrooms, and a thoughtfully laid-out floor plan ideal for everyday living. Enjoy the added value of an assigned parking stall and a separate storage unit, providing extra space for your belongings and peace of mind. Whether you're a first-time buyer, downsizing, or seeking an investment opportunity, this unit presents a fantastic opportunity for you! Unit is equipped with fire sprinklers. Sunday Open House 4/19/2026 2:00pm-5:00pm
Features of 98-351 Koauka Loop # C402
| MLS® # | 202604456 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 959 |
| Acres | 6.50 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 98-351 Koauka Loop # C402 |
|---|---|
| Area | PearlCity |
| Subdivision | PEARLRIDGE |
| City | Aiea |
| County | Oahu |
| State | HI |
| Zip Code | 96701 |
| Condo Name | Park At Pearlridge |
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Guest, One Space, On Street, Secured |
| Garages | Assigned, Covered, Guest, One Space, On Street, Secured |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Interior Features | Storage |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Construction | Concrete |
Additional Information
| Date Listed | February 25th, 2026 |
|---|---|
| Days on Market | 129 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fee | $989 |
Listing Details
| Office | True Real Estate Hawaii LLC |
|---|---|
| Contact Info | (808) 782-1771 |
