About 1288 Kapiolani Boulevard # 4104
Spacious 2 bedroom, 2 bath unit with central A/C located on the 41st floor of the West Tower. Floorplan includes a den for a possible home office. Stunning ocean and city views from the floor to ceiling windows in the bedrooms and living room. Washer and dryer in the unit and 2 assigned/covered parking stalls. Conveniently located in the Ala Moana area and close to several shopping, dining, and entertainment venues in the Ward and Kaka'ako areas. Building boasts of many amenities including: Fitness center, BBQ area, 2 tennis courts, theater room, small party room, 2 driving ranges with putting green, and 24-hour security. EV charging stations available in the parking garage. Swimming pool, hot tub, and kiddie pool currently closed for renovations. Long-term lease only. No Smoking. No Pets. Rent includes: water, sewer, and trash. Electricity and basic cable/internet included in the maintenance fee and charged to tenant. Renters Insurance required.
Features of 1288 Kapiolani Boulevard # 4104
| MLS® # | 202604437 |
|---|---|
| Price | $3,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,113 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential Lease |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 1288 Kapiolani Boulevard # 4104 |
|---|---|
| Area | Metro |
| Subdivision | KAKAAKO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96814 |
| Condo Name | Moana Pacific |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Sewer Available, Trash Collection, Water Available |
| Parking Spaces | 2 |
| Parking | Covered, Guest, Two Spaces, Secured, Garage Door Opener |
| Garages | Covered, Guest, Two Spaces, Secured, Garage Door Opener |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Ceramic Tile, Vinyl |
|---|---|
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 46 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Windows | Blinds |
|---|
Additional Information
| Date Listed | February 25th, 2026 |
|---|---|
| Days on Market | 205 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Aloha Properties, Inc. |
|---|---|
| Contact Info | (808) 951-0021 |
